Amarillo ISD provides facility rentals through the business office of the Education Support Center. Daya Gonzalez is available at 806-326-2834 to answer facility rental questions and take reservations as needed.
|
Civic |
Commercial |
Civic |
Commercial |
Auditoriums
| High School | $100 | $130 | $35 | $45 |
| Middle School | $85 | $115 | $30 | $40 |
| Elementary School | $75 | $100 | $25 | $35 |
Cafeterias and Dining Areas
| High School | $80 | $110 | $30 | $40 |
| Middle School | $80 | $110 | $30 | $40 |
| Elementary School | $75 | $100 | $25 | $35 |
| Kitchen (requires cafeteria manager) | $145 | $190 | $45 | $65 |
Classrooms
| First | $70 | $90 | $25 | $30 |
| Each Additional | $30 | $40 | $15 | $20 |
| Band Halls | $85 | $115 | $30 | $40 |
| Commons Area | $75 | $100 | $25 | $35 |
Gymnasiums and Activit Centers for Basketball and Volleyball Only
| High School Activity Center | $230 | $310 | $75 | $105 |
| High School Gym | $85 | $115 | $30 | $40 |
| Middle and Elementary Gym | $85 | $115 | $30 | $40 |
| Youth $22 | Adult $25 |
NOTE: Activities scheduled collaboratively through Kid’s Inc. (elementary and middle school gyms only)
Equipment Usage Fees
| Basic AV charge: DVD player, TV, overhead, screen, etc. | $30 |
| Microphone (each) | $5 |
| Overhead and screen only | $10 |
| Lectern | $10 |
| Chair Setup (per 50) | $20 |
| Upright piano per move | $85 |
| Grand piano per move | $110 |
| Piano tuning (each/per request) | $75 |
| Volleyball standards/net | $15 |
The Superintendent or their designee may set rates for facilities or equipment not included in this exhibit.